Emunah Bridge Lunch 12/04/2016
Ranks
Travellers ScoreCardsSession 1 Section All
Director: Nicole Received 378 of 432 scores.
| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score | 
|---|---|---|---|---|---|---|
| 1 | 27 | Elizabeth & Loretta | 21 | 440.67 | 630 | 69.95 | 
| 2 | 7 | Sally & Pat | 21 | 411.47 | 630 | 65.31 | 
| 3 | 22 | Ros & Stephanie | 21 | 381.93 | 630 | 60.62 | 
| 4 | 36 | Jackie & Evie | 21 | 379.67 | 630 | 60.27 | 
| 5 | 28 | Michael & Ruth | 21 | 372.60 | 630 | 59.14 | 
| 6 | 3 | Ghita & Norman | 21 | 372.47 | 630 | 59.12 | 
| 7 | 13 | Loretta & Hermione | 21 | 365.73 | 630 | 58.05 | 
| 8 | 14 | Edna & Isabel | 21 | 348.60 | 630 | 55.33 | 
| 9 | 8 | Morella & Helen | 21 | 340.13 | 630 | 53.99 | 
| 10 | 6 | Jacky & Susan | 21 | 337.20 | 630 | 53.52 | 
| 11 | 12 | Diana & Andrea | 21 | 336.40 | 630 | 53.40 | 
| 12 | 2 | Loretta & Suzanne | 21 | 334.40 | 630 | 53.08 | 
| 13 | 23 | Samina & Souhaila | 21 | 327.07 | 630 | 51.92 | 
| 14 | 19 | Bev & Gillian | 21 | 326.80 | 630 | 51.87 | 
| 15 | 33 | Harold & Norman | 21 | 326.60 | 630 | 51.84 | 
| 16 | 30 | Lita & Shirley | 21 | 319.87 | 630 | 50.77 | 
| 17 | 5 | Diana & Frances | 21 | 319.80 | 630 | 50.76 | 
| 18 | 29 | Barbara & David | 21 | 317.67 | 630 | 50.42 | 
| 19 | 18 | Jennifer & Susanne | 21 | 312.20 | 630 | 49.56 | 
| 20 | 24 | Wendy & Doris | 21 | 311.07 | 630 | 49.38 | 
| 21 | 10 | Ruth & Sue | 21 | 308.47 | 630 | 48.96 | 
| 22 | 9 | Shirley & Ann | 21 | 289.73 | 630 | 45.99 | 
| 23 | 17 | Karen & Carola | 21 | 287.80 | 630 | 45.68 | 
| 24 | 21 | Arabella & Myra | 21 | 283.40 | 630 | 44.98 | 
| 25 | 35 | Stella & Ros | 21 | 282.13 | 630 | 44.78 | 
| 26 | 31 | Evelyn & Carole | 21 | 280.93 | 630 | 44.59 | 
| 27 | 25 | Anita & Brenda | 21 | 280.87 | 630 | 44.58 | 
| 28 | 15 | Jo & Judy | 21 | 279.27 | 630 | 44.33 | 
| 29 | 16 | Shoshana & Tana | 21 | 276.67 | 630 | 43.92 | 
| 30 | 1 | Shirley & Pam | 21 | 271.93 | 630 | 43.16 | 
| 31 | 20 | Judy & Pearl | 21 | 263.40 | 630 | 41.81 | 
| 32 | 34 | Ruth & Frances | 21 | 263.33 | 630 | 41.80 | 
| 33 | 4 | Susan & Barbara | 21 | 261.60 | 630 | 41.52 | 
| 34 | 11 | Rosemary & Sabine | 21 | 255.93 | 630 | 40.62 | 
| 35 | 32 | Birte & Rina | 21 | 238.87 | 630 | 37.92 | 
| 36 | 26 | Evelyn & Kathryn | 21 | 233.33 | 630 | 37.04 | 
(printed 21:05:44 12/04/2016 EBUScorePairs1.1.2 (c) 2015 English Bridge Union)
Travellers
Ranks ScoreCardsSession 1 Section White
Neuberg Top = 30
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section Blue
Neuberg Top = 30
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 SHIRLEY & PAM | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 271.93 MaxMPs 630 Score 43.16% Session Rank 30 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | -180 | -100 | -140 | 200 | -200 | -620 | 150 | 110 | -100 | 680 | 450 | 90 | 170 | -100 | 170 | 400 | 
| MPs | 7 | 3 | 5 | 25 | 3 | 5 | 22 | 19.27 | 5 | 14 | 21 | 28 | 17.13 | 11.8 | 10.73 | 13 | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -130 | 620 | -460 | 630 | -100 | -- | -- | -- | ||||||||
| MPs | 5 | 22 | 9 | 18 | 8 | -- | -- | -- | ||||||||
| PAIR 2 LORETTA & SUZANNE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 334.4 MaxMPs 630 Score 53.08% Session Rank 12 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | -- | -- | -- | -620 | -110 | -650 | 150 | -200 | 200 | 800 | 460 | -570 | 200 | -50 | 140 | 400 | 
| MPs | -- | -- | -- | 0 | 8 | 0 | 22 | 0.07 | 26 | 24 | 28 | 3 | 22.47 | 16.07 | 4.33 | 13 | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 200 | 210 | 420 | -200 | 100 | -130 | -170 | 400 | ||||||||
| MPs | 28 | 20 | 5 | 24 | 22 | 29.93 | 29.93 | 8.6 | ||||||||
| PAIR 3 GHITA & NORMAN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 372.47 MaxMPs 630 Score 59.12% Session Rank 6 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | 120 | -140 | -100 | -- | -- | -- | 150 | 150 | 140 | 650 | 420 | -140 | 200 | 200 | 620 | 430 | 
| MPs | 8 | 18 | 9 | -- | -- | -- | 22 | 26.73 | 18 | 6 | 14 | 15 | 22.47 | 29.93 | 24.6 | 25 | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 110 | 150 | 520 | -650 | 100 | 400 | 690 | -480 | ||||||||
| MPs | 20 | 14 | 29 | 8 | 22 | 4.33 | 27.8 | 8.6 | ||||||||
| PAIR 4 SUSAN & BARBARA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 261.6 MaxMPs 630 Score 41.52% Session Rank 33 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | -180 | 140 | 100 | -200 | -50 | 90 | -- | -- | -- | 680 | -50 | -420 | 100 | 100 | 150 | -50 | 
| MPs | 7 | 12 | 21 | 5 | 12 | 8 | -- | -- | -- | 14 | 6 | 6 | 5.4 | 23.53 | 8.6 | 0 | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 100 | 100 | 490 | -620 | 100 | 430 | 620 | -420 | ||||||||
| MPs | 17 | 7 | 25 | 16 | 22 | 17.13 | 12.87 | 16.07 | ||||||||
| PAIR 5 DIANA & FRANCES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 319.8 MaxMPs 630 Score 50.76% Session Rank 17 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | -120 | 170 | -140 | 100 | -100 | -50 | -110 | -50 | -500 | -- | -- | -- | 650 | 100 | 620 | 430 | 
| MPs | 22 | 21 | 5 | 12 | 13 | 24 | 18 | 15 | 0 | -- | -- | -- | 28.87 | 23.53 | 24.6 | 25 | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 100 | -200 | 490 | -620 | -400 | 400 | 620 | -480 | ||||||||
| MPs | 17 | 2 | 25 | 16 | 2 | 4.33 | 12.87 | 8.6 | ||||||||
| PAIR 6 JACKY & SUSAN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 337.2 MaxMPs 630 Score 53.52% Session Rank 10 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | -200 | 170 | 100 | -100 | 100 | 200 | -200 | -50 | 150 | -680 | -400 | -50 | -- | -- | -- | 460 | 
| MPs | 2 | 21 | 21 | 6 | 20 | 29 | 3 | 9.67 | 22 | 16 | 20 | 6 | -- | -- | -- | 30 | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 200 | 150 | 440 | -1430 | 100 | 400 | 690 | -400 | ||||||||
| MPs | 28 | 14 | 14 | 0 | 22 | 4.33 | 27.8 | 21.4 | ||||||||
| PAIR 7 SALLY & PAT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 411.47 MaxMPs 630 Score 65.31% Session Rank 2 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | -150 | 620 | 100 | 100 | -100 | -140 | -100 | 150 | 450 | 1460 | 450 | -140 | -100 | 300 | -140 | -- | 
| MPs | 14 | 28 | 21 | 12 | 13 | 17 | 9 | 26.73 | 28 | 30 | 21 | 15 | 24.6 | 27.8 | 25.67 | -- | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | 420 | -620 | 100 | 430 | 620 | -230 | ||||||||
| MPs | -- | -- | 5 | 16 | 22 | 17.13 | 12.87 | 25.67 | ||||||||
| PAIR 8 MORELLA & HELEN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 340.13 MaxMPs 630 Score 53.99% Session Rank 9 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | -50 | 170 | 200 | 200 | -100 | -140 | 130 | 110 | -150 | -100 | 420 | -1100 | 620 | -100 | 620 | -400 | 
| MPs | 30 | 21 | 29 | 25 | 13 | 17 | 15 | 19.27 | 2 | 1 | 14 | 0 | 25.67 | 11.8 | 24.6 | 17 | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -140 | 100 | -- | -- | -- | 430 | 600 | -400 | ||||||||
| MPs | 7 | 26 | -- | -- | -- | 17.13 | 3.27 | 21.4 | ||||||||
| PAIR 9 SHIRLEY & ANN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 289.73 MaxMPs 630 Score 45.99% Session Rank 22 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | -180 | -100 | 200 | -140 | -200 | -120 | 210 | 120 | 110 | 800 | -50 | -140 | 140 | -150 | 500 | 150 | 
| MPs | 7 | 3 | 29 | 2 | 3 | 20 | 28 | 23.53 | 13 | 24 | 6 | 15 | 11.8 | 5.4 | 15 | 4 | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -130 | -300 | -420 | 650 | 400 | -- | -- | -- | ||||||||
| MPs | 5 | 0 | 25 | 22 | 28 | -- | -- | -- | ||||||||
| PAIR 10 RUTH & SUE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 308.47 MaxMPs 630 Score 48.96% Session Rank 21 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | -- | -- | -- | -100 | 200 | -100 | 130 | -50 | 170 | 680 | -100 | -140 | -400 | 150 | -100 | 430 | 
| MPs | -- | -- | -- | 18 | 27 | 4 | 15 | 9.67 | 24 | 14 | 1 | 15 | 0.07 | 27.8 | 0.07 | 25 | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -50 | 200 | 420 | -600 | 50 | 430 | 620 | 50 | ||||||||
| MPs | 13 | 18 | 5 | 21 | 12 | 17.13 | 12.87 | 28.87 | ||||||||
| PAIR 11 ROSEMARY & SABINE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 255.93 MaxMPs 630 Score 40.62% Session Rank 34 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | 180 | 100 | 140 | 100 | -100 | -200 | -150 | 200 | -200 | -1460 | -450 | 140 | -200 | -200 | -620 | 400 | 
| MPs | 23 | 27 | 25 | 24 | 10 | 1 | 8 | 29.93 | 4 | 0 | 9 | 15 | 7.53 | 0.07 | 5.4 | 13 | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 140 | -100 | -490 | 620 | -100 | -- | -- | -- | ||||||||
| MPs | 23 | 4 | 5 | 14 | 8 | -- | -- | -- | ||||||||
| PAIR 12 DIANA & ANDREA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 336.4 MaxMPs 630 Score 53.40% Session Rank 11 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | -- | -- | -- | 620 | 110 | 650 | 100 | -150 | -450 | -650 | -420 | 140 | -620 | 100 | -620 | 50 | 
| MPs | -- | -- | -- | 30 | 22 | 30 | 21 | 3.27 | 2 | 24 | 16 | 15 | 4.33 | 18.2 | 5.4 | 30 | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -100 | -100 | 420 | -650 | -400 | -400 | -620 | 480 | ||||||||
| MPs | 13 | 23 | 5 | 8 | 2 | 25.67 | 17.13 | 21.4 | ||||||||
| PAIR 13 LORETTA & HERMIONE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 365.73 MaxMPs 630 Score 58.05% Session Rank 7 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | 200 | -170 | -100 | 100 | -200 | 100 | -150 | -150 | -140 | 100 | -420 | 1100 | -100 | -100 | -150 | -150 | 
| MPs | 28 | 9 | 9 | 12 | 3 | 26 | 8 | 3.27 | 12 | 29 | 16 | 30 | 24.6 | 6.47 | 21.4 | 26 | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 130 | 300 | -490 | 620 | 400 | -- | -- | -- | ||||||||
| MPs | 25 | 30 | 5 | 14 | 28 | -- | -- | -- | ||||||||
| PAIR 14 EDNA & ISABEL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 348.6 MaxMPs 630 Score 55.33% Session Rank 8 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | -- | -- | -- | -100 | 100 | 140 | -130 | 50 | -170 | -680 | 50 | 420 | -140 | 150 | -500 | -430 | 
| MPs | -- | -- | -- | 18 | 17 | 13 | 15 | 20.33 | 6 | 16 | 24 | 24 | 18.2 | 24.6 | 15 | 5 | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -100 | 200 | 460 | -630 | 100 | -400 | -690 | 400 | ||||||||
| MPs | 13 | 28 | 21 | 12 | 22 | 25.67 | 2.2 | 8.6 | ||||||||
| PAIR 15 JO & JUDY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 279.27 MaxMPs 630 Score 44.33% Session Rank 28 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | 150 | -620 | -100 | -- | -- | -- | -130 | -110 | 150 | -680 | 100 | 140 | -650 | -100 | -620 | -400 | 
| MPs | 16 | 2 | 9 | -- | -- | -- | 15 | 10.73 | 28 | 16 | 29 | 15 | 1.13 | 6.47 | 5.4 | 17 | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 130 | -620 | -440 | 1430 | -100 | 130 | 170 | -400 | ||||||||
| MPs | 25 | 8 | 16 | 30 | 8 | 0.07 | 0.07 | 21.4 | ||||||||
| PAIR 16 SHOSHANA & TANA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 276.67 MaxMPs 630 Score 43.92% Session Rank 29 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | -120 | 140 | 100 | -200 | 100 | 140 | -- | -- | -- | -800 | 50 | 140 | -170 | 100 | -170 | -460 | 
| MPs | 22 | 12 | 21 | 5 | 17 | 13 | -- | -- | -- | 6 | 24 | 15 | 12.87 | 18.2 | 19.27 | 0 | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -200 | -150 | -420 | 200 | -100 | -430 | -620 | 230 | ||||||||
| MPs | 2 | 16 | 25 | 6 | 8 | 12.87 | 17.13 | 4.33 | ||||||||
| PAIR 17 KAREN & CAROLA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 287.8 MaxMPs 630 Score 45.68% Session Rank 23 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | 50 | -170 | -200 | 200 | 50 | -90 | -210 | -120 | -110 | -- | -- | -- | 400 | -150 | 100 | -400 | 
| MPs | 0 | 9 | 1 | 25 | 18 | 22 | 2 | 6.47 | 17 | -- | -- | -- | 29.93 | 2.2 | 29.93 | 17 | 
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -200 | -210 | -420 | 620 | -100 | -400 | -690 | 480 | ||||||||
| MPs | 2 | 10 | 25 | 14 | 8 | 25.67 | 2.2 | 21.4 | ||||||||
| PAIR 18 JENNIFER & SUSANNE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emunah Bridge Lunch 12/04/2016 Session 1 Section White | ||||||||||||||||
| Neuberg Top 30 MPs 312.2 MaxMPs 630 Score 49.56% Session Rank 19 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Score | 180 | -140 | -100 | 140 | 200 | 120 | 110 | 50 | 500 | -680 | -450 | -90 | -- | -- | -- | -430 | 
| MPs | 23 | 18 | 9 | 28 | 27 | 10 | 12 | 15 | 30 | 16 | 9 | 2 | -- | -- | -- | 5 | 
