Ghita's Bridge & Lunch Day 11/08/2016
Ranks
Travellers ScoreCardsSession 1 Section A
12 Table 24 Board Switched Mitchell Movement Received 252 of 288 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 13 | Marcia & Charlotte | 21 | 298.85 | 462 | 64.69 |
2 | 23 | Stephanie & Wendy | 21 | 292.20 | 462 | 63.25 |
3 | 4 | Penny & Gene | 21 | 279.98 | 462 | 60.60 |
4 | 15 | Pauline & Elisabeth | 21 | 271.67 | 462 | 58.80 |
5 | 10 | Ghita & Moira | 21 | 261.69 | 462 | 56.64 |
6 | 18 | Yvonne & Mousie | 21 | 253.27 | 462 | 54.82 |
7 | 5 | Sandra G & Sandra S | 21 | 247.49 | 462 | 53.57 |
8 | 6 | Irene & Sue | 21 | 239.60 | 462 | 51.86 |
9 | 2 | Patsy & Lana | 21 | 238.27 | 462 | 51.57 |
10 | 21 | Pamela K & Rina | 21 | 237.36 | 462 | 51.38 |
11 | 12 | Sally & Pat | 21 | 235.69 | 462 | 51.02 |
12 | 8 | Daphne & Shirley | 21 | 233.04 | 462 | 50.44 |
13 | 3 | Ros & Jacky | 21 | 231.33 | 462 | 50.07 |
14 | 16 | Helen & Avril | 21 | 230.42 | 462 | 49.87 |
15 | 9 | Pamela & Angela | 21 | 227.76 | 462 | 49.30 |
16 | 7 | Doris & Sylvia | 21 | 225.60 | 462 | 48.83 |
17 | 22 | Arlette & Ora | 21 | 219.65 | 462 | 47.54 |
18 | 20 | Susan & Valerie | 21 | 211.07 | 462 | 45.69 |
19 | 17 | Wendy & Pat | 21 | 207.78 | 462 | 44.97 |
20 | 24 | Leslie & Linda | 21 | 195.05 | 462 | 42.22 |
21 | 1 | Jennifer & Susanne | 21 | 189.85 | 462 | 41.09 |
22 | 19 | Valerie & Sheila | 21 | 187.44 | 462 | 40.57 |
23 | 11 | Loretta & Rochelle | 21 | 176.20 | 462 | 38.14 |
24 | 14 | Jenifer & Sandra H | 21 | 152.71 | 462 | 33.05 |
(printed 16:11:03 11/08/2016 EBUScorePairs1.1.2 (c) 2015 English Bridge Union)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 22
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 JENNIFER & SUSANNE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ghita's Bridge & Lunch Day 11/08/2016 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 189.85 MaxMPs 462 Score 41.09% Session Rank 21 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-1 | S | -50 | 11.82 | 2.6 | 7.8 | Marcia Charlotte | |
2 | NS | NS | 5H+1 | E | -480 | 22.73 | 5 | |||
3 | EW | NS | 5Hx-2 | S | -300 | 0.91 | 0.2 | |||
4 | All | NS | 4H= | E | -620 | 11.82 | 2.6 | 19.8 | Leslie Linda | |
5 | NS | NS | 3NT= | S | 600 | 50.00 | 11 | |||
6 | EW | NS | 4H-2 | N | -100 | 28.18 | 6.2 | |||
7 | All | NS | 3C-1 | S | -100 | 28.18 | 6.2 | 21 | Stephanie Wendy | |
8 | - | NS | 1NT= | S* | 90 | 44.55 | 9.8 | |||
9 | EW | NS | 2D+3 | E | -150 | 22.73 | 5 | |||
10 | All | NS | 3NT+1 | W | -630 | 0.91 | 0.2 | 13.8 | Arlette Ora | |
11 | - | NS | 3D+1 | E | -130 | 0.91 | 0.2 | |||
12 | NS | NS | 4S+1 | S | 650 | 60.91 | 13.4 | |||
13 | All | NS | 4H-1 | W | 100 | 82.73 | 18.2 | 51 | Susan Valerie | |
14 | - | NS | 2S+1 | W | -140 | 99.09 | 21.8 | |||
15 | NS | NS | 2D+1 | E | -110 | 50.00 | 11 | |||
16 | EW | NS | 6S= | N | 980 | 99.59 | 21.91 | 38.45 | Valerie Sheila | |
17 | - | NS | 2D+1 | E | -110 | 15.27 | 3.36 | |||
18 | NS | NS | 3D+2 | N | 150 | 59.91 | 13.18 | |||
19 | EW | EW | 2H+1 | N | -140 | 63.64 | 14 | 38 | Yvonne Mousie | |
20 | All | EW | 2NT+1 | N* | -150 | 9.09 | 2 | |||
21 | NS | EW | 3NT-5 | N | 500 | 100.00 | 22 | |||
22 | EW | EW | -- | -- | 0 | Wendy Pat | ||||
23 | All | EW | -- | -- | ||||||
24 | - | EW | -- | -- |
PAIR 2 PATSY & LANA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ghita's Bridge & Lunch Day 11/08/2016 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 238.27 MaxMPs 462 Score 51.57% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | -- | -- | 0 | Yvonne Mousie | ||||
2 | NS | EW | -- | -- | ||||||
3 | EW | EW | -- | -- | ||||||
4 | All | NS | 4Hx-1 | E | 200 | 93.64 | 20.6 | 51 | Jenifer Sandra H | |
5 | NS | NS | 3NT+1 | S | 630 | 88.18 | 19.4 | |||
6 | EW | NS | 2S-1 | S | -50 | 50.00 | 11 | |||
7 | All | NS | 3C= | S | 110 | 50.00 | 11 | 16.2 | Marcia Charlotte | |
8 | - | NS | 2S-2 | S | -100 | 0.91 | 0.2 | |||
9 | EW | NS | 3D+2 | E | -150 | 22.73 | 5 | |||
10 | All | NS | 3NT-1 | E | 100 | 82.73 | 18.2 | 40.2 | Leslie Linda | |
11 | - | NS | 3H+1 | N | 170 | 88.18 | 19.4 | |||
12 | NS | NS | 4S= | S | 620 | 11.82 | 2.6 | |||
13 | All | NS | 4H= | W | -620 | 17.27 | 3.8 | 24.6 | Stephanie Wendy | |
14 | - | NS | 3NT+1 | W | -430 | 22.73 | 5 | |||
15 | NS | NS | 1NT-1 | S* | -100 | 71.82 | 15.8 | |||
16 | EW | NS | 3NT+2 | S | 460 | 45.05 | 9.91 | 25.36 | Pamela K Rina | |
17 | - | NS | PASS | N | Pass | 69.82 | 15.36 | |||
18 | NS | NS | 3C-1 | E | 50 | 0.41 | 0.09 | |||
19 | EW | NS | 2H+1 | N | 140 | 36.36 | 8 | 37 | Susan Valerie | |
20 | All | NS | 1NT+1 | N* | 120 | 81.82 | 18 | |||
21 | NS | NS | 2D-1 | N | -100 | 50.00 | 11 | |||
22 | EW | EW | 4H+2 | E | 680 | 84.73 | 18.64 | 43.92 | Valerie Sheila | |
23 | All | EW | 5C-1 | N | 100 | 35.14 | 7.73 | |||
24 | - | EW | 3NT+1 | W | 430 | 79.77 | 17.55 |
PAIR 3 ROS & JACKY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ghita's Bridge & Lunch Day 11/08/2016 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 231.33 MaxMPs 462 Score 50.07% Session Rank 13 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | S | -420 | 22.73 | 5 | 25.8 | Susan Valerie | |
2 | NS | EW | 6H-1 | E | -50 | 6.36 | 1.4 | |||
3 | EW | EW | 5H-2 | S | 100 | 88.18 | 19.4 | |||
4 | All | EW | -- | -- | 0 | Valerie Sheila | ||||
5 | NS | EW | -- | -- | ||||||
6 | EW | EW | -- | -- | ||||||
7 | All | NS | 2NT-2 | S | -200 | 6.36 | 1.4 | 25.8 | Pauline Elisabeth | |
8 | - | NS | 2C-1 | E | 50 | 22.73 | 5 | |||
9 | EW | NS | 3NT= | N | 400 | 88.18 | 19.4 | |||
10 | All | NS | 3NT= | E | -600 | 39.09 | 8.6 | 28.2 | Jenifer Sandra H | |
11 | - | NS | 3H-1 | N | -50 | 28.18 | 6.2 | |||
12 | NS | NS | 4S+1 | S | 650 | 60.91 | 13.4 | |||
13 | All | NS | 4H= | W | -620 | 17.27 | 3.8 | 31.8 | Marcia Charlotte | |
14 | - | NS | 3NT= | W | -400 | 77.27 | 17 | |||
15 | NS | NS | 3D= | E | -110 | 50.00 | 11 | |||
16 | EW | NS | 4S+2 | N | 480 | 74.77 | 16.45 | 38.45 | Leslie Linda | |
17 | - | NS | PASS | N | Pass | 69.82 | 15.36 | |||
18 | NS | NS | 3D+1 | N | 130 | 30.18 | 6.64 | |||
19 | EW | NS | 3H= | N | 140 | 36.36 | 8 | 45 | Arlette Ora | |
20 | All | NS | 2C-3 | W | 300 | 100.00 | 22 | |||
21 | NS | NS | 1NT= | N | 90 | 68.18 | 15 | |||
22 | EW | NS | 3NT+2 | E | -660 | 50.00 | 11 | 36.27 | Pamela K Rina | |
23 | All | NS | 5H-1 | N | -100 | 64.86 | 14.27 | |||
24 | - | NS | 3NT= | W | -400 | 50.00 | 11 |
PAIR 4 PENNY & GENE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ghita's Bridge & Lunch Day 11/08/2016 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 279.98 MaxMPs 462 Score 60.60% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S= | N | 420 | 77.27 | 17 | 42.6 | Arlette Ora | |
2 | NS | NS | 4H+2 | E | -480 | 22.73 | 5 | |||
3 | EW | NS | 4H= | S | 420 | 93.64 | 20.6 | |||
4 | All | EW | 4H= | E | 620 | 88.18 | 19.4 | 40.2 | Pamela K Rina | |
5 | NS | EW | 2NT= | S | -120 | 77.27 | 17 | |||
6 | EW | EW | 3NT-2 | W | -200 | 17.27 | 3.8 | |||
7 | All | EW | -- | -- | 0 | Susan Valerie | ||||
8 | - | EW | -- | -- | ||||||
9 | EW | EW | -- | -- | ||||||
10 | All | NS | 3NT= | W | -600 | 39.09 | 8.6 | 33 | Helen Avril | |
11 | - | NS | 5D-1 | E | 50 | 50.00 | 11 | |||
12 | NS | NS | 4S+1 | S | 650 | 60.91 | 13.4 | |||
13 | All | NS | 3H= | E | -140 | 55.45 | 12.2 | 45 | Pauline Elisabeth | |
14 | - | NS | 3NT= | W | -400 | 77.27 | 17 | |||
15 | NS | NS | 2H-1 | S | -100 | 71.82 | 15.8 | |||
16 | EW | NS | 4S+2 | N | 480 | 74.77 | 16.45 | 59.18 | Jenifer Sandra H | |
17 | - | NS | 2S-1 | W | 50 | 94.64 | 20.82 | |||
18 | NS | NS | 3NT+2 | N | 660 | 99.59 | 21.91 | |||
19 | EW | NS | 2H+1 | N | 140 | 36.36 | 8 | 15 | Marcia Charlotte | |
20 | All | NS | 2NT-1 | S* | -100 | 31.82 | 7 | |||
21 | NS | EW | 1NT+1 | S | -120 | 0.00 | 0 | |||
22 | EW | NS | 6NT-2 | E | 200 | 99.59 | 21.91 | 45 | Stephanie Wendy | |
23 | All | NS | 5Cx-1 | S | -200 | 30.18 | 6.64 | |||
24 | - | NS | 2NT+2 | W | -180 | 74.77 | 16.45 |
PAIR 5 SANDRA G & SANDRA S | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ghita's Bridge & Lunch Day 11/08/2016 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 247.49 MaxMPs 462 Score 53.57% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H+1 | S | 140 | 33.64 | 7.4 | 48.6 | Leslie Linda | |
2 | NS | NS | 6H-1 | E | 50 | 93.64 | 20.6 | |||
3 | EW | NS | 4H= | S | 420 | 93.64 | 20.6 | |||
4 | All | NS | 3H= | E | -140 | 33.64 | 7.4 | 19.8 | Stephanie Wendy | |
5 | NS | NS | 3NT= | S | 600 | 50.00 | 11 | |||
6 | EW | NS | 3H-3 | N | -150 | 6.36 | 1.4 | |||
7 | All | EW | 2NT+1 | S | -150 | 28.18 | 6.2 | 35.4 | Arlette Ora | |
8 | - | EW | 1NT= | S* | -90 | 55.45 | 12.2 | |||
9 | EW | EW | 3D+2 | E | 150 | 77.27 | 17 | |||
10 | All | EW | -- | -- | 0 | Pamela K Rina | ||||
11 | - | EW | -- | -- | ||||||
12 | NS | EW | -- | -- | ||||||
13 | All | NS | 4H-1 | W | 100 | 82.73 | 18.2 | 42.6 | Wendy Pat | |
14 | - | NS | 3NT+1 | W | -430 | 22.73 | 5 | |||
15 | NS | NS | 4D-1 | E | 50 | 88.18 | 19.4 | |||
16 | EW | NS | 4S+1 | N | 450 | 30.18 | 6.64 | 23.19 | Helen Avril | |
17 | - | NS | 2D= | E | -90 | 45.05 | 9.91 | |||
18 | NS | NS | 2D+2 | N | 130 | 30.18 | 6.64 | |||
19 | EW | NS | 1H+2 | N | 140 | 36.36 | 8 | 22 | Pauline Elisabeth | |
20 | All | NS | 2C= | E | -90 | 54.55 | 12 | |||
21 | NS | NS | 3NT-4 | N | -400 | 9.09 | 2 | |||
22 | EW | NS | 4H+1 | E | -650 | 74.77 | 16.45 | 55.91 | Jenifer Sandra H | |
23 | All | NS | 4S-1 | W | 100 | 79.77 | 17.55 | |||
24 | - | NS | 3NT-1 | W | 50 | 99.59 | 21.91 |
PAIR 6 IRENE & SUE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ghita's Bridge & Lunch Day 11/08/2016 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 239.6 MaxMPs 462 Score 51.86% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S= | S | 420 | 77.27 | 17 | 30.6 | Pauline Elisabeth | |
2 | NS | NS | 4H+2 | E | -480 | 22.73 | 5 | |||
3 | EW | NS | 4H-1 | S | -50 | 39.09 | 8.6 | |||
4 | All | NS | 5C-1 | S | -100 | 50.00 | 11 | 43.8 | Marcia Charlotte | |
5 | NS | NS | 3NT= | S | 600 | 50.00 | 11 | |||
6 | EW | NS | 4Hx= | N | 590 | 99.09 | 21.8 | |||
7 | All | NS | 1NT+2 | N | 150 | 71.82 | 15.8 | 37.8 | Leslie Linda | |
8 | - | NS | 1NT+3 | S* | 180 | 99.09 | 21.8 | |||
9 | EW | NS | 4Dx= | E | -710 | 0.91 | 0.2 | |||
10 | All | EW | 3NT= | E | 600 | 60.91 | 13.4 | 35.4 | Stephanie Wendy | |
11 | - | EW | 3Hx= | N | -530 | 0.91 | 0.2 | |||
12 | NS | EW | 6S-1 | S | 100 | 99.09 | 21.8 | |||
13 | All | EW | -- | -- | 0 | Arlette Ora | ||||
14 | - | EW | -- | -- | ||||||
15 | NS | EW | -- | -- | ||||||
16 | EW | NS | 3NT+1 | S | 430 | 20.23 | 4.45 | 20.99 | Yvonne Mousie | |
17 | - | NS | 2D+1 | E | -110 | 15.27 | 3.36 | |||
18 | NS | NS | 3D+2 | N | 150 | 59.91 | 13.18 | |||
19 | EW | NS | 3D-3 | W | 300 | 86.36 | 19 | 38 | Wendy Pat | |
20 | All | NS | 3C+1 | E | -130 | 18.18 | 4 | |||
21 | NS | NS | 1NT= | S | 90 | 68.18 | 15 | |||
22 | EW | NS | 4NT+1 | E | -660 | 50.00 | 11 | 33 | Helen Avril | |
23 | All | NS | 3S+1 | W | -170 | 50.00 | 11 | |||
24 | - | NS | 3NT= | W | -400 | 50.00 | 11 |
PAIR 7 DORIS & SYLVIA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ghita's Bridge & Lunch Day 11/08/2016 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 225.6 MaxMPs 462 Score 48.83% Session Rank 16 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | N | 400 | 55.45 | 12.2 | 41.4 | Jenifer Sandra H | |
2 | NS | NS | 4H+1 | W | -450 | 60.91 | 13.4 | |||
3 | EW | NS | 5S-3 | W | 300 | 71.82 | 15.8 | |||
4 | All | NS | 5H-2 | E | 200 | 93.64 | 20.6 | 40.2 | Helen Avril | |
5 | NS | NS | 3NT-1 | S | -100 | 6.36 | 1.4 | |||
6 | EW | NS | 4C-2 | E | 200 | 82.73 | 18.2 | |||
7 | All | NS | 3C-2 | S | -200 | 6.36 | 1.4 | 25.8 | Wendy Pat | |
8 | - | NS | 1NT= | N* | 90 | 44.55 | 9.8 | |||
9 | EW | NS | 3S-1 | W | 100 | 66.36 | 14.6 | |||
10 | All | NS | 4S-1 | E | 100 | 82.73 | 18.2 | 34.2 | Yvonne Mousie | |
11 | - | NS | 3D= | E | -110 | 11.82 | 2.6 | |||
12 | NS | NS | 4S+1 | S | 650 | 60.91 | 13.4 | |||
13 | All | NS | 4H= | W | -620 | 17.27 | 3.8 | 27 | Valerie Sheila | |
14 | - | NS | 3NT= | W | -400 | 77.27 | 17 | |||
15 | NS | NS | 3D+1 | E | -130 | 28.18 | 6.2 | |||
16 | EW | EW | -- | -- | 0 | Stephanie Wendy | ||||
17 | - | EW | -- | -- | ||||||
18 | NS | EW | -- | -- | ||||||
19 | EW | EW | 1H+3 | N | -170 | 27.27 | 6 | 36 | Leslie Linda | |
20 | All | EW | 3H-1 | N | 100 | 68.18 | 15 | |||
21 | NS | EW | 1NT-2 | N | 200 | 68.18 | 15 | |||
22 | EW | NS | 4H+2 | W | -680 | 15.27 | 3.36 | 21 | Marcia Charlotte | |
23 | All | NS | 5Cx-1 | S | -200 | 30.18 | 6.64 | |||
24 | - | NS | 3NT= | W | -400 | 50.00 | 11 |
PAIR 8 DAPHNE & SHIRLEY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ghita's Bridge & Lunch Day 11/08/2016 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 233.04 MaxMPs 462 Score 50.44% Session Rank 12 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S+1 | N | 170 | 44.55 | 9.8 | 31.8 | Wendy Pat | |
2 | NS | NS | 4H+1 | E | -450 | 60.91 | 13.4 | |||
3 | EW | NS | 4H-1 | N | -50 | 39.09 | 8.6 | |||
4 | All | NS | 5C-1 | S | -100 | 50.00 | 11 | 36.6 | Yvonne Mousie | |
5 | NS | NS | 3NT= | S | 600 | 50.00 | 11 | |||
6 | EW | NS | 4D+1 | S | 150 | 66.36 | 14.6 | |||
7 | All | NS | 3C= | N | 110 | 50.00 | 11 | 46.2 | Valerie Sheila | |
8 | - | NS | 2NT+1 | N* | 150 | 82.73 | 18.2 | |||
9 | EW | NS | 2NT+1 | N | 150 | 77.27 | 17 | |||
10 | All | NS | 3NT= | E | -600 | 39.09 | 8.6 | 37.8 | Susan Valerie | |
11 | - | NS | 3H= | N | 140 | 71.82 | 15.8 | |||
12 | NS | NS | 4S+1 | N | 650 | 60.91 | 13.4 | |||
13 | All | EW | -- | -- | 0 | Leslie Linda | ||||
14 | - | EW | -- | -- | ||||||
15 | NS | EW | -- | -- | ||||||
16 | EW | EW | 3S+3 | N | -230 | 99.59 | 21.91 | 27.54 | Marcia Charlotte | |
17 | - | EW | 2D-1 | E | -50 | 5.36 | 1.18 | |||
18 | NS | EW | 5Cx-2 | E | -300 | 20.23 | 4.45 | |||
19 | EW | NS | 2H+1 | N | 140 | 36.36 | 8 | 43 | Jenifer Sandra H | |
20 | All | NS | 3C-1 | E | 100 | 72.73 | 16 | |||
21 | NS | NS | 2H= | N | 110 | 86.36 | 19 | |||
22 | EW | NS | 4H+2 | E | -680 | 15.27 | 3.36 | 10.08 | Pauline Elisabeth | |
23 | All | NS | 5S= | W | -650 | 10.32 | 2.27 | |||
24 | - | NS | 3NT+1 | E | -430 | 20.23 | 4.45 |
PAIR 9 PAMELA & ANGELA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ghita's Bridge & Lunch Day 11/08/2016 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 227.76 MaxMPs 462 Score 49.30% Session Rank 15 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2Dx-1 | E | 100 | 22.73 | 5 | 34.2 | Valerie Sheila | |
2 | NS | NS | 4H+1 | W | -450 | 60.91 | 13.4 | |||
3 | EW | NS | 5D-3 | E | 300 | 71.82 | 15.8 | |||
4 | All | NS | 4H-1 | E | 100 | 71.82 | 15.8 | 36.6 | Susan Valerie | |
5 | NS | NS | 3NT+1 | S | 630 | 88.18 | 19.4 | |||
6 | EW | NS | 4H-3 | N | -150 | 6.36 | 1.4 | |||
7 | All | NS | 3NT= | N | 600 | 93.64 | 20.6 | 45 | Pamela K Rina | |
8 | - | NS | 1NT+1 | S* | 120 | 66.36 | 14.6 | |||
9 | EW | NS | 3S= | E | -140 | 44.55 | 9.8 | |||
10 | All | EW | -- | -- | 0 | Marcia Charlotte | ||||
11 | - | EW | -- | -- | ||||||
12 | NS | EW | -- | -- | ||||||
13 | All | EW | 1NT+1 | N | -120 | 0.91 | 0.2 | 30.6 | Jenifer Sandra H | |
14 | - | EW | 4S= | W | 420 | 44.55 | 9.8 | |||
15 | NS | EW | 3H-2 | S | 200 | 93.64 | 20.6 | |||
16 | EW | NS | 4S+2 | N | 480 | 74.77 | 16.45 | 28.63 | Pauline Elisabeth | |
17 | - | NS | 2D= | E | -90 | 45.05 | 9.91 | |||
18 | NS | NS | 4C-2 | E | 100 | 10.32 | 2.27 | |||
19 | EW | NS | 3D-3 | W | 300 | 86.36 | 19 | 35 | Helen Avril | |
20 | All | NS | 2C= | E | -90 | 54.55 | 12 | |||
21 | NS | NS | 4H-3 | S | -300 | 18.18 | 4 | |||
22 | EW | NS | 3NT+2 | E | -660 | 50.00 | 11 | 17.73 | Yvonne Mousie | |
23 | All | NS | 3S+2 | W | -200 | 30.18 | 6.64 | |||
24 | - | NS | 3NT+2 | W | -460 | 0.41 | 0.09 |
PAIR 10 GHITA & MOIRA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ghita's Bridge & Lunch Day 11/08/2016 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 261.69 MaxMPs 462 Score 56.64% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S+1 | S | 450 | 99.09 | 21.8 | 43.8 | Pamela K Rina | |
2 | NS | NS | 4H+1 | W | -450 | 60.91 | 13.4 | |||
3 | EW | NS | 4H-1 | S | -50 | 39.09 | 8.6 | |||
4 | All | NS | 4H= | E | -620 | 11.82 | 2.6 | 33 | Arlette Ora | |
5 | NS | NS | 3NT+1 | S | 630 | 88.18 | 19.4 | |||
6 | EW | NS | 3S-1 | N | -50 | 50.00 | 11 | |||
7 | All | EW | -- | -- | 0 | Jenifer Sandra H | ||||
8 | - | EW | -- | -- | ||||||
9 | EW | EW | -- | -- | ||||||
10 | All | EW | 3NT-1 | E | -100 | 17.27 | 3.8 | 28.2 | Pauline Elisabeth | |
11 | - | EW | 4H-1 | N | 50 | 71.82 | 15.8 | |||
12 | NS | EW | 4S+1 | S | -650 | 39.09 | 8.6 | |||
13 | All | NS | 4D-2 | N | -200 | 44.55 | 9.8 | 36.6 | Helen Avril | |
14 | - | NS | 3NT+1 | W | -430 | 22.73 | 5 | |||
15 | NS | NS | 3NT-2 | E* | 100 | 99.09 | 21.8 | |||
16 | EW | NS | 4H= | N | 420 | 10.32 | 2.27 | 30.81 | Wendy Pat | |
17 | - | NS | PASS | N | Pass | 69.82 | 15.36 | |||
18 | NS | NS | 3D+2 | S | 150 | 59.91 | 13.18 | |||
19 | EW | NS | 4H+1 | N | 450 | 100.00 | 22 | 53 | Valerie Sheila | |
20 | All | NS | 2D= | E | -90 | 54.55 | 12 | |||
21 | NS | NS | 2H= | S | 110 | 86.36 | 19 | |||
22 | EW | NS | 4H+1 | E | -650 | 74.77 | 16.45 | 36.27 | Susan Valerie | |
23 | All | NS | 4Sx= | W | -790 | 0.41 | 0.09 | |||
24 | - | NS | 2NT+1 | W | -150 | 89.68 | 19.73 |
PAIR 11 LORETTA & ROCHELLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ghita's Bridge & Lunch Day 11/08/2016 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 176.2 MaxMPs 462 Score 38.14% Session Rank 23 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-2 | S | -100 | 0.91 | 0.2 | 9 | Stephanie Wendy | |
2 | NS | NS | 6H= | E | -980 | 0.91 | 0.2 | |||
3 | EW | NS | 5H-1 | S | -50 | 39.09 | 8.6 | |||
4 | All | EW | -- | -- | 0 | Pauline Elisabeth | ||||
5 | NS | EW | -- | -- | ||||||
6 | EW | EW | -- | -- | ||||||
7 | All | EW | 3NT= | S | -600 | 6.36 | 1.4 | 30.6 | Helen Avril | |
8 | - | EW | 1NT-1 | S* | 50 | 88.18 | 19.4 | |||
9 | EW | EW | 4D= | E | 130 | 44.55 | 9.8 | |||
10 | All | NS | 5S-1 | W | 100 | 82.73 | 18.2 | 42.6 | Wendy Pat | |
11 | - | NS | 5D-1 | E | 50 | 50.00 | 11 | |||
12 | NS | NS | 4S+1 | S | 650 | 60.91 | 13.4 | |||
13 | All | NS | 4H= | W | -620 | 17.27 | 3.8 | 15 | Yvonne Mousie | |
14 | - | NS | 3NT+1 | W | -430 | 22.73 | 5 | |||
15 | NS | NS | 4D= | E | -130 | 28.18 | 6.2 | |||
16 | EW | NS | 4S+2 | N | 480 | 74.77 | 16.45 | 26.45 | Susan Valerie | |
17 | - | NS | 2D+1 | E | -110 | 15.27 | 3.36 | |||
18 | NS | NS | 3D+1 | N | 130 | 30.18 | 6.64 | |||
19 | EW | NS | 4H-1 | N | -50 | 0.00 | 0 | 13 | Pamela K Rina | |
20 | All | NS | 2NT+1 | W* | -150 | 9.09 | 2 | |||
21 | NS | NS | 3NT-1 | N | -100 | 50.00 | 11 | |||
22 | EW | NS | 4H+2 | E | -680 | 15.27 | 3.36 | 39.54 | Arlette Ora | |
23 | All | NS | 4C+1 | S | 150 | 89.68 | 19.73 | |||
24 | - | NS | 1NT+3 | W | -180 | 74.77 | 16.45 |
PAIR 12 SALLY & PAT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ghita's Bridge & Lunch Day 11/08/2016 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 235.69 MaxMPs 462 Score 51.02% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | -- | -- | 0 | Helen Avril | ||||
2 | NS | EW | -- | -- | ||||||
3 | EW | EW | -- | -- | ||||||
4 | All | EW | 3H-1 | E | -100 | 28.18 | 6.2 | 42.6 | Wendy Pat | |
5 | NS | EW | 3NT-1 | S | 100 | 93.64 | 20.6 | |||
6 | EW | EW | 4H-2 | N | 100 | 71.82 | 15.8 | |||
7 | All | NS | 2NT-1 | S | -100 | 28.18 | 6.2 | 46.2 | Yvonne Mousie | |
8 | - | NS | 2NT-3 | W* | 150 | 82.73 | 18.2 | |||
9 | EW | NS | 5H-5 | W | 500 | 99.09 | 21.8 | |||
10 | All | NS | 4S= | W | -620 | 11.82 | 2.6 | 31.8 | Valerie Sheila | |
11 | - | NS | 3H= | N | 140 | 71.82 | 15.8 | |||
12 | NS | NS | 4S+1 | N | 650 | 60.91 | 13.4 | |||
13 | All | NS | 2D-1 | S | -100 | 66.36 | 14.6 | 21 | Pamela K Rina | |
14 | - | NS | 3NT+1 | W | -430 | 22.73 | 5 | |||
15 | NS | NS | 4H-2 | S | -200 | 6.36 | 1.4 | |||
